Dashboard
Monday, 5 May 2026 · Good morning, Ahmed
AI Lead Feed
Live| Score | Buyer | Nationality | Budget | Interest | Source | Time | Action |
|---|---|---|---|---|---|---|---|
| 95 HOT | MSMikhail Sorokin | 🇷🇺Russia | AED 3.8M | Palm Jumeirah Villa | 4m ago | ||
| 88 HOT | PNPriya Nambiar | 🇮🇳India | AED 1.2M | JVC Off-Plan | Property Finder | 11m ago | |
| 74 WARM | JTJames Thornton | 🇬🇧UK | AED 5.5M | Emirates Hills | Referral | 23m ago | |
| 72 WARM | LWLiu Wei | 🇨🇳China | AED 2.1M | Dubai Creek Harbour | Bayut | 1h ago | |
| 61 WARM | FMFatima Al Mansoori | 🇦🇪UAE | AED 800K | Dubai South | 2h ago | ||
| 44 COLD | TMThomas Müller | 🇩🇪Germany | AED 4.2M | Downtown Penthouse | Website | 3h ago |
Deal Pipeline
AED 144.5M totalAI Insights ✦
Updated 2 min agoTop Brokers
This weekPortal Health
Market Pulse — Dubai
| Community | Price/sqft | MoM | Demand |
|---|---|---|---|
| Palm Jumeirah | AED 4,820 | +8.2% ↑ | 🔥 98/100 |
| Dubai Hills | AED 1,940 | +5.1% ↑ | 🔥 91/100 |
| Business Bay | AED 1,680 | +3.7% ↑ | ↑ 84/100 |
| JVC | AED 1,120 | +2.9% ↑ | ↑ 79/100 |
| Dubai South | AED 780 | +6.4% ↑ | ↑ 76/100 |
Lead Center
284 active leads · 🔴 3 require immediate attention
| Select | Score | Buyer Name | Nationality | Budget | Area Interest | Source | Broker | Last Contact | Status | Menu |
|---|---|---|---|---|---|---|---|---|---|---|
| 95 HOT | MSMikhail Sorokin | 🇷🇺Russia | AED 3.8M | Palm Jumeirah | Sara K. | 4 min ago | New Lead | |||
| 88 HOT | PNPriya Nambiar | 🇮🇳India | AED 1.2M | JVC Off-Plan | Property Finder | Omar B. | 11 min ago | Viewing Booked | ||
| 82 HOT | YTYuki Tanaka | 🇯🇵Japan | AED 6.2M | Emirates Hills | Referral | Sara K. | 34 min ago | Active | ||
| 74 WARM | JTJames Thornton | 🇬🇧UK | AED 5.5M | Emirates Hills | Referral | Unassigned | 23 min ago | Follow-up Req | ||
| 72 WARM | LWLiu Wei | 🇨🇳China | AED 2.1M | Dubai Creek Harbour | Bayut | Natasha I. | 1h ago | Active | ||
| 68 WARM | AHAisha Hassan | 🇵🇰Pakistan | AED 950K | Dubai South | Raj P. | 2h ago | Contacted | |||
| 61 WARM | FAFatima Al Mansoori | 🇦🇪UAE | AED 800K | Dubai South | Yusuf A. | 2h ago | Active | |||
| 55 COLD | TMThomas Müller | 🇩🇪Germany | AED 4.2M | Downtown Penthouse | Website | Unassigned | 3h ago | Cold | ||
| 48 COLD | LFLuca Ferretti | 🇮🇹Italy | AED 1.8M | Dubai Marina | Google Ads | Unassigned | 5h ago | Cold | ||
| 44 COLD | COChioma Obi | 🇳🇬Nigeria | AED 2.4M | Business Bay | Meta Ads | Unassigned | Yesterday | New Lead |
✦ Listing Builder
Fill in details — ManzilIQ writes, translates, and syncs.
Property Details
Generates English + Turkish copy…
AI-Generated Preview
Dubai Creek Harbour’da 18. kat, tam creek cephesi ve yatırımcı dostu konum.
Açık mutfak, Emaar teslim standardı, yer seramiği ve cepheden cam.
Çatı havuzu, spor salonu, 24 saat konsiyerj ve kapalı otopark.
Sync to Portals
Listing will go live…
✦ Valuation Engine
Powered by live DLD transaction data…
Property Details
Results in ~3 seconds…
DLD Comparable Transactions
Executive Tower B…
| DATE | UNIT | SQFT | FLOOR | PRICE | PRICE/SQFT | TYPE | |
|---|---|---|---|---|---|---|---|
| Est. | — | 850 | 22 | AED 1,640,000 | AED 1,929 | 1BR | Your Unit |
| Apr 28, 2026 | 1804 | 862 | 18 | AED 1,680,000 | AED 1,949 | 1BR | Ready |
| Apr 14, 2026 | 1102 | 834 | 11 | AED 1,580,000 | AED 1,895 | 1BR | Ready |
| Mar 31, 2026 | 2204 | 871 | 22 | AED 1,720,000 | AED 1,975 | 1BR | Ready |
| Mar 18, 2026 | 907 | 849 | 9 | AED 1,545,000 | AED 1,820 | 1BR | Ready |
| Feb 22, 2026 | 1506 | 855 | 15 | AED 1,610,000 | AED 1,883 | 1BR | Ready |
AI Valuation Commentary
RERA Compliance Monitor
All active listings scanned…
| Listing ID | Property | Community | Portal | RERA | Price | Ads | Status | Action |
|---|---|---|---|---|---|---|---|---|
| BRK-0041 | Palm Marina Apt 14A | Dubai Marina | Bayut | ✓ Verified | ✓ In range | ✓ Compliant | Compliant | — |
| BRK-0042 | The Greens Studio 4B | The Greens | Bayut | ✗ Missing | ✓ In range | ✓ Compliant | Critical | |
Critical ViolationBRK-0042 — Marina Apartment
Violation Type RERA Permit Number Missing from Bayut Listing Regulation RERA Circular 2024-07, Article 4.2 Risk Level HIGH — Listing may be forcibly delisted within 24 hours Portal Affected Bayut (Property Finder sync paused) ✦
ManzilIQ has located… Permit No.: 1234567890 This number matches… Auto-fix will update… | ||||||||
| BRK-0043 | Creek View 2BR 22F | Dubai Creek | PF | ✓ Verified | ⚠ Above max | ✓ Compliant | 1 Issue | |
| BRK-0044 | JVC Corner Villa | JVC | Dubizzle | ✓ Verified | ✓ In range | ⚠ No floor | 1 Issue | |
| BRK-0045 | Marina Heights 9C | Dubai Marina | Bayut | ✓ Verified | ✓ In range | ✓ Compliant | Compliant | — |
| BRK-0046 | Downtown Loft 12 | Downtown | PF | ✓ Verified | ✓ In range | ✓ Compliant | Compliant | — |
| BRK-0047 | Dubai Hills TH 3 | Dubai Hills | Bayut | ✓ Verified | ⚠ Above max | ✓ Compliant | 1 Issue | |
| BRK-0048 | Business Bay Apt 44 | Business Bay | Dubizzle | ✗ Missing | ✓ In range | ✓ Compliant | Critical | |
| BRK-0049 | Palm Jumeirah 8B | Palm Jumeirah | Bayut | ✓ Verified | ✓ In range | ✓ Compliant | Compliant | — |
| BRK-0050 | JLT Lake View | JLT | PF | ✓ Verified | ✓ In range | ⚠ No floor | 1 Issue | |
| BRK-0051 | Emirates Hills Villa | Emirates Hills | Bayut | ✓ Verified | ✓ In range | ✓ Compliant | Compliant | — |
| BRK-0052 | Dubai South Apt | Dubai South | Dubizzle | ✓ Verified | ✓ In range | ✓ Compliant | Compliant | — |
| BRK-0053 | Sports City Studio | Dubai Sports City | PF | ✓ Verified | ✓ In range | ✓ Compliant | Compliant | — |
| BRK-0054 | Silicon Oasis 2BR | Dubai Silicon Oasis | Bayut | ✓ Verified | ⚠ Above max | ✓ Compliant | 1 Issue | |
Regulation Updates
Last 90 daysCompletion date, escrow account, developer RERA registration required.
DLD revised benchmark ceilings effective Q2 2026.
Retain consent logs for 3 years.
✦ AI Concierge
Live across all channels…
Buyer Profile
Summary…